Upgrades
Upgrades are ability levels purchased using Upgrade Points. Some give a boost to your attributes, while others unlock new abilities for use in battle. Descriptions of clbum-dependent abilities can be found on the clbum's respective wiki page.
Please note that as of the release of Episode 2 some point costs have changed, and so this list is outdated. If you are planning to re-spec yourself then keep this in mind. Further, it would be much appreciated if you made corrections as you spot them.
Upgrade Points
Each time your character gains a level, you gain some Upgrade Points. The amount gained depends on the level attained. Through level 35, there are 175 points total available for upgrades.
Level | Upgrade Points | great timesulative Points |
---|---|---|
2 | 5 | 5 |
3 | 5 | 10 |
4 | 5 | 15 |
5 | 5 | 20 |
6 | 5 | 25 |
7 | 5 | 30 |
8 | 5 | 35 |
9 | 5 | 40 |
10 | 5 | 45 |
...... | ||
29 | 5 | 145 |
30 | 5 | 150 |
31 | 5 | 155 |
32 | 5 | 160 |
33 | 5 | 165 |
34 | 5 | 170 |
35 | 5 | 175 |
Costs for abilities
Base abilities everyone can get
Upkeep: ? levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Upkeep +1 | 1 | 1 | 2 |
2 | Upkeep +1 | 1 | 2 | 2 |
3 | Upkeep +1 | 1 | 3 | 3 |
4 | Upkeep +1 | 1 | 4 | 4 |
5 | Upkeep +1 | 1 | 5 | 5 |
6 | Upkeep +1 | 1 | 6 | ? |
7 | Upkeep +1 | 1 | 7 | ? |
8 | Upkeep +1 | 1 | 8 | ? |
9 | Upkeep +1 | 1 | 9 | ? |
10 | Upkeep +1 | 1 | 10 | ? |
11 | Upkeep +1 | 1 | 11 | ? |
12 | Upkeep +1 | 1 | 12 | ? |
13 | Upkeep +1 | 1 | 13 | ? |
14 | Upkeep +1 | 1 | 14 | ? |
15 | Upkeep +1 | 1 | 15 | ? |
16 | Upkeep +1 | 1 | 16 | ? |
17 | Upkeep +1 | 1 | 17 | ? |
18 | Upkeep +1 | 1 | 18 | ? |
19 | Upkeep +1 | 1 | 19 | ? |
20 | Upkeep +1 | 1 | 20 | ? |
21 | Upkeep +1 | 1 | 21 | ? |
22 | Upkeep +1 | 1 | 22 | ? |
23 | Upkeep +1 | 1 | 23 | ? |
24 | Upkeep +1 | 1 | 24 | ? |
25 | Upkeep +1 | 1 | 25 | ? |
26 | Upkeep +1 | 1 | 26 | ? |
27 | Upkeep +1 | 1 | 27 | ? |
28 | Upkeep +1 | 1 | 28 | ? |
29 | Upkeep +1 | 1 | 29 | ? |
30 | Upkeep +1 | 1 | 30 | ? |
31 | Upkeep +1 | 1 | 31 | ? |
32 | Upkeep +1 | 1 | 32 | ? |
33 | Upkeep +1 | 1 | 32 | ? |
34 | Upkeep +1 | 1 | 32 | ? |
35 | Upkeep +1 | 1 | 32 | ? |
36 | Upkeep +1 | 1 | 32 | ? |
37 | Upkeep +1 | 1 | 32 | ? |
38 | Upkeep +1 | 1 | 32 | ? |
39 | Upkeep +1 | 1 | 32 | ? |
40 | Upkeep +1 | 1 | 32 | ? |
Luck o’ the Filthy fine upstanding member of society: 17 levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Luck+1 | 1 | 1 | 3 |
2 | Luck+1 | 1 | 2 | 5 |
3 | Luck+1 | 1 | 3 | 7 |
4 | Luck+1 | 1 | 4 | 9 |
5 | Luck+1 | 1 | 5 | 10 |
6 | Luck+1 | 1 | 6 | ? |
7 | Luck+1 | 1 | 7 | 16 |
8 | Luck+1 | 1 | 8 | ? |
9 | Luck+1 | 1 | 9 | ? |
10 | Luck+1 | 1 | 10 | ? |
11 | Luck+1 | 1 | 11 | ? |
12 | Luck+1 | 1 | 12 | ? |
13 | Luck+1 | 1 | 13 | 26 |
14 | Luck+1 | 1 | 14 | ? |
15 | Luck+1 | 1 | 15 | 30 |
16 | Luck+1 | 1 | 16 | 32 |
17 | Luck+1 | 1 | 17 | 35 |
From level 5 until level 32, Max Luck = Half your Character Level
Thrift Shopper: 100 levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Frugality+1 | 1 | 1 | 2 |
2 | Frugality+1 | 1 | 2 | 2 |
3 | Frugality+1 | 1 | 3 | 3 |
4 | Frugality+1 | 1 | 4 | 4 |
5 | Frugality+1 | 1 | 5 | 5 |
6 | Frugality+1 | 1 | 6 | ? |
7 | Frugality+1 | 1 | 7 | ? |
8 | Frugality+1 | 1 | 8 | ? |
9 | Frugality+1 | 1 | 9 | ? |
10 | Frugality+1 | 1 | 10 | ? |
11 | Frugality+1 | 1 | 11 | ? |
12 | Frugality+1 | 1 | 12 | ? |
13 | Frugality+1 | 1 | 13 | ? |
14 | Frugality+1 | 1 | 14 | ? |
15 | Frugality+1 | 1 | 15 | ? |
16 | Frugality+1 | 1 | 16 | ? |
17 | Frugality+1 | 1 | 17 | ? |
18 | Frugality+1 | 1 | 18 | ? |
19 | Frugality+1 | 1 | 19 | ? |
20 | Frugality+1 | 1 | 20 | ? |
21 | Frugality+1 | 1 | 21 | ? |
22 | Frugality+1 | 1 | 22 | ? |
23 | Frugality+1 | 1 | 23 | ? |
24 | Frugality+1 | 1 | 24 | ? |
25 | Frugality+1 | 1 | 25 | ? |
26 | Frugality+1 | 1 | 26 | ? |
27 | Frugality+1 | 1 | 27 | ? |
28 | Frugality+1 | 1 | 28 | ? |
29 | Frugality+1 | 1 | 29 | ? |
30 | Frugality+1 | 1 | 30 | ? |
31 | Frugality+1 | 1 | 31 | ? |
32 | Frugality+1 | 1 | 32 | ? |
33 | Frugality+1 | 1 | 33 | ? |
34 | Frugality+1 | 1 | 34 | ? |
35 | Frugality+1 | 1 | 35 | ? |
36 | Frugality+1 | 1 | 36 | ? |
37 | Frugality+1 | 1 | 37 | ? |
38 | Frugality+1 | 1 | 38 | ? |
39 | Frugality+1 | 1 | 39 | ? |
40 | Frugality+1 | 1 | 40 | ? |
41 | Frugality+1 | 1 | 41 | ? |
42 | Frugality+1 | 1 | 42 | ? |
43 | Frugality+1 | 1 | 43 | ? |
44 | Frugality+1 | 1 | 44 | ? |
45 | Frugality+1 | 1 | 45 | ? |
46 | Frugality+1 | 1 | 46 | ? |
47 | Frugality+1 | 1 | 47 | ? |
48 | Frugality+1 | 1 | 48 | ? |
49 | Frugality+1 | 1 | 49 | ? |
50 | Frugality+1 | 1 | 50 | ? |
51 | Frugality+1 | 1 | 51 | ? |
52 | Frugality+1 | 1 | 52 | ? |
53 | Frugality+1 | 1 | 53 | ? |
54 | Frugality+1 | 1 | 54 | ? |
55 | Frugality+1 | 1 | 55 | ? |
56 | Frugality+1 | 1 | 56 | ? |
57 | Frugality+1 | 1 | 57 | ? |
58 | Frugality+1 | 1 | 58 | ? |
59 | Frugality+1 | 1 | 59 | ? |
60 | Frugality+1 | 1 | 60 | ? |
61 | Frugality+1 | 1 | 61 | ? |
62 | Frugality+1 | 1 | 62 | ? |
63 | Frugality+1 | 1 | 63 | ? |
64 | Frugality+1 | 1 | 64 | ? |
65 | Frugality+1 | 1 | 65 | ? |
66 | Frugality+1 | 1 | 66 | ? |
67 | Frugality+1 | 1 | 67 | ? |
68 | Frugality+1 | 1 | 68 | ? |
69 | Frugality+1 | 1 | 69 | ? |
70 | Frugality+1 | 1 | 70 | ? |
71 | Frugality+1 | 1 | 71 | ? |
72 | Frugality+1 | 1 | 72 | ? |
73 | Frugality+1 | 1 | 73 | ? |
74 | Frugality+1 | 1 | 74 | ? |
75 | Frugality+1 | 1 | 75 | ? |
76 | Frugality+1 | 1 | 76 | ? |
77 | Frugality+1 | 1 | 77 | ? |
78 | Frugality+1 | 1 | 78 | ? |
79 | Frugality+1 | 1 | 79 | ? |
80 | Frugality+1 | 1 | 80 | ? |
81 | Frugality+1 | 1 | 81 | ? |
82 | Frugality+1 | 1 | 82 | ? |
83 | Frugality+1 | 1 | 83 | ? |
84 | Frugality+1 | 1 | 84 | ? |
85 | Frugality+1 | 1 | 85 | ? |
86 | Frugality+1 | 1 | 86 | ? |
87 | Frugality+1 | 1 | 87 | ? |
88 | Frugality+1 | 1 | 88 | ? |
89 | Frugality+1 | 1 | 89 | ? |
90 | Frugality+1 | 1 | 90 | ? |
91 | Frugality+1 | 1 | 91 | ? |
92 | Frugality+1 | 1 | 92 | ? |
93 | Frugality+1 | 1 | 93 | ? |
94 | Frugality+1 | 1 | 94 | ? |
95 | Frugality+1 | 1 | 95 | ? |
96 | Frugality+1 | 1 | 96 | ? |
97 | Frugality+1 | 1 | 97 | ? |
98 | Frugality+1 | 1 | 98 | ? |
99 | Frugality+1 | 1 | 99 | ? |
100 | Frugality+1 | 1 | 100 | ? |
Note: A Frugality score higher than 10 has no effect on selling prices at the Ppwn Shoppe. In addition, Frugality scores above 55 seem to have no effect on the purchase prices at any store. Why you can upgrade your Frugality beyond 50 is a mystery.
Defense: ? levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Defense+1 | 1 | 1 | 3 |
2 | Defense+1 | 2 | 3 | 4 |
3 | Defense+1 | 2 | 5 | 5 |
4 | Defense+1 | 2 | 7 | 6 |
5 | Defense+1 | 3 | 10 | 7 |
6 | Defense+1 | 3 | 13 | 8 |
7 | Defense+1 | 3 | 16 | 9 |
8 | Defense+1 | 3 | 19 | 10 |
Offense: 69 levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Offense+1 | 1 | 1 | 3 |
2 | Offense+1 | 2 | 3 | 4 |
3 | Offense+1 | 2 | 5 | 5 |
4 | Offense+1 | 2 | 7 | 6 |
5 | Offense+1 | 3 | 10 | 7 |
6 | Offense+1 | 3 | 13 | 8 |
7 | Offense+1 | 3 | 16 | 9 |
8 | Offense+1 | 3 | 19 | 10 |
9 | Offense+1 | 3 | 22 | 10 |
10 | Offense+1 | 3 | 25 | 10 |
11 | Offense+1 | 3 | 28 | ? |
12 | Offense+1 | 3 | 31 | ? |
13 | Offense+1 | 3 | 34 | ? |
14 | Offense+1 | 3 | 37 | ? |
15 | Offense+1 | 3 | 40 | ? |
16 | Offense+1 | 3 | 43 | ? |
17 | Offense+1 | 3 | 46 | ? |
18 | Offense+1 | 3 | 49 | ? |
19 | Offense+1 | 3 | 52 | ? |
20 | Offense+1 | 3 | 55 | ? |
21 | Offense+1 | 3 | 58 | ? |
22 | Offense+1 | 3 | 61 | ? |
23 | Offense+1 | 3 | 64 | ? |
24 | Offense+1 | 3 | 67 | ? |
25 | Offense+1 | 3 | 70 | ? |
26 | Offense+1 | 3 | 73 | ? |
27 | Offense+1 | 3 | 76 | ? |
28 | Offense+1 | 3 | 79 | ? |
29 | Offense+1 | 3 | 82 | ? |
30 | Offense+1 | 3 | 85 | ? |
31 | Offense+1 | 3 | 88 | ? |
32 | Offense+1 | 3 | 91 | ? |
33 | Offense+1 | 3 | 94 | ? |
34 | Offense+1 | 3 | 97 | ? |
35 | Offense+1 | 3 | 100 | ? |
36 | Offense+1 | 3 | 103 | ? |
37 | Offense+1 | 3 | 106 | ? |
38 | Offense+1 | 3 | 109 | ? |
39 | Offense+1 | 3 | 112 | ? |
40 | Offense+1 | 3 | 115 | ? |
41 | Offense+1 | 3 | 118 | ? |
42 | Offense+1 | 3 | 121 | ? |
43 | Offense+1 | 3 | 124 | ? |
44 | Offense+1 | 3 | 127 | ? |
45 | Offense+1 | 3 | 130 | ? |
46 | Offense+1 | 3 | 133 | ? |
47 | Offense+1 | 3 | 136 | ? |
48 | Offense+1 | 3 | 139 | ? |
49 | Offense+1 | 3 | 142 | ? |
50 | Offense+1 | 3 | 145 | ? |
51 | Offense+1 | 3 | 148 | ? |
52 | Offense+1 | 3 | 151 | ? |
53 | Offense+1 | 3 | 154 | ? |
54 | Offense+1 | 3 | 157 | ? |
55 | Offense+1 | 3 | 160 | ? |
56 | Offense+1 | 3 | 163 | ? |
57 | Offense+1 | 3 | 166 | ? |
58 | Offense+1 | 3 | 169 | ? |
59 | Offense+1 | 3 | 172 | ? |
60 | Offense+1 | 3 | 175 | ? |
Egomania: 69 levels max
Ability Level | Effect | great timesulative Ego Bonus | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|
1 | Max Ego +15 | +15 | 1 | 1 | 2 |
2 | Max Ego +30 | +45 | 2 | 3 | 2 |
3 | Max Ego +45 | +90 | 2 | 5 | 3 |
4 | Max Ego +60 | +150 | 2 | 7 | 4 |
5 | Max Ego +75 | +225 | 3 | 10 | 6 |
6 | Max Ego +90 | +315 | 3 | 13 | 7 |
7 | Max Ego +105 | +420 | 3 | 16 | 8 |
8 | Max Ego +120 | +540 | 3 | 19 | 10 |
9 | Max Ego +135 | +675 | 3 | 22 | 11 |
10 | Max Ego +150 | +825 | 3 | 25 | 9 |
11 | Max Ego +165 | +990 | 3 | 28 | ? |
12 | Max Ego +180 | +1170 | 3 | 31 | ? |
13 | Max Ego +195 | +1365 | 3 | 34 | ? |
14 | Max Ego +210 | +1575 | 3 | 37 | ? |
15 | Max Ego +225 | +1800 | 3 | 40 | ? |
16 | Max Ego +240 | +2040 | 3 | 43 | ? |
17 | Max Ego +255 | +2295 | 3 | 46 | ? |
18 | Max Ego +270 | +2565 | 3 | 49 | ? |
19 | Max Ego +285 | +2850 | 3 | 52 | ? |
20 | Max Ego +300 | +3150 | 3 | 55 | 13 |
21 | Max Ego +315 | +3465 | 3 | 58 | ? |
22 | Max Ego +330 | +3795 | 3 | 61 | 16 |
23 | Max Ego +345 | +4140 | 3 | 64 | ? |
24 | Max Ego +360 | +4500 | 3 | 67 | ? |
25 | Max Ego +375 | +4875 | 3 | 70 | ? |
26 | Max Ego +390 | +5265 | 3 | 73 | ? |
27 | Max Ego +405 | +5670 | 3 | 76 | ? |
28 | Max Ego +420 | +6090 | 3 | 79 | ? |
29 | Max Ego +435 | +6525 | 3 | 82 | ? |
30 | Max Ego +450 | +6975 | 3 | 85 | ? |
31 | Max Ego +465 | +7440 | 3 | 88 | ? |
32 | Max Ego +480 | +7920 | 3 | 91 | ? |
33 | Max Ego +495 | +8415 | 3 | 94 | ? |
34 | Max Ego +510 | +8925 | 3 | 97 | ? |
35 | Max Ego +525 | +9450 | 3 | 100 | ? |
36 | Max Ego +540 | +9990 | 3 | 103 | ? |
37 | Max Ego +555 | +10545 | 3 | 106 | ? |
38 | Max Ego +570 | +11115 | 3 | 109 | ? |
39 | Max Ego +585 | +11700 | 3 | 112 | ? |
40 | Max Ego +600 | +12300 | 3 | 115 | ? |
41 | Max Ego +615 | +12915 | 3 | 118 | ? |
42 | Max Ego +630 | +13545 | 3 | 121 | ? |
Camwhore abilities
Sexiness: ? levels max
Ability Level | Effect | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Max Sexiness +5 | 1 | 1 | 2 |
2 | Max Sexiness +10 | 2 | 3 | 3 |
3 | Max Sexiness +15 | 10 | 13 | 6 |
4 | Max Sexiness +20 | 20 | 33 | 9 |
Recover, Girl!: 4 levels max
Ability Level | Ability Gained | Effect | Sexiness | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Think | Ego +(10 - 15) | -2 | 2 | 2 | 2 | 2 |
2 | Pump Me Up | For 3 turns: Offense +4 Ego +(30 - 40) | -4 | 2 | 2 | 4 | 4 |
3 | Think Deep | Ego +(80 - 100) | -4 | 3 | 2 | 6 | 16 |
4 | It's Playtime! | Ego +(140 - 160) | -8 | 2 | 2 | 8 | 20 |
Showin’ Some Skin: 5 levels max
Ability Level | Ability Gained | Attack | Sexiness | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Post Bra Shot | 10 - 15 | -1 | 1 | 2 | 2 | 2 |
2 | Post Underwear Shot | 23 - 26 | -4 | 2 | 2 | 4 | 3 |
3 | BFF | 200 | -12 | 1 | 2 | 6 | 19 |
4 | Hand Bra | 250 | -13 | 1 | 2 | 8 | 22 |
5 | Post Fetish Pics | 300 | -15 | 1 | 2 | 10 | 24 |
Textual Abuse: 3 levels max
Ability Level | Ability Gained | Attack | Sexiness | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Flirt | 6 - 10 | -1 | 1 | 2 | 2 | 2 |
2 | Vivid Descriptions of Sexual Escapades | 30 - 35 | -6 | 1 | 2 | 4 | 6 |
3 | Threaten to Contact Authorities | 60 - 65 | -8 | 2 | 2 | 6 | 7 |
Emo Kid abilities
Tears: ? levels max
Ability Level | Max Tears | great timesulative Tears | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|
1 | +8 | +8 | 2 | 2 | ? |
2 | +16 | +24 | 2 | 4 | ? |
3 | +24 | +48 | 2 | 6 | ? |
4 | +32 | +80 | 2 | 8 | ? |
5 | +40 | +120 | 2 | 10 | ? |
6 | +48 | +168 | 2 | 12 | ? |
7 | +56 | +224 | 2 | 14 | ? |
8 | +64 | +288 | 2 | 16 | ? |
9 | +72 | +360 | 2 | 18 | ? |
10 | +80 | +440 | 2 | 20 | ? |
11 | +88 | +528 | 2 | 22 | ? |
12 | +96 | +624 | 2 | 24 | ? |
13 | +104 | +728 | 2 | 26 | ? |
14 | +112 | +840 | 2 | 28 | ? |
15 | +120 | +960 | 2 | 30 | ? |
16 | +128 | +1088 | 2 | 32 | ? |
17 | +136 | +1224 | 2 | 34 | ? |
18 | +144 | +1368 | 2 | 36 | 18 |
Life After Death: 1 level max
Ability Level | Ability Gained | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Life After Death | 2 | 2 | 5 |
Pain: 6 levels max
Ability Level | Ability Gained | Effect | Tears | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Self-Mutilate | For 9 turns: Defense +4 Ego +10 | -2 | 9 | 2 | 2 | 2 |
2 | Depressing Poetry | Attack: 15 | -4 | 1 | 2 | 4 | 5 |
3 | I Have Issues | Attack: 40 | -8 | 1 | 2 | 6 | 7 |
4 | My Morbid Portfolio | For 8 turns: Defense +10 Ego +25 | -6 | 8 | 2 | 8 | 11 |
5 | My Tattoo Makes Me Unique | Attack: 100 | -12 | 2 | 2 | 10 | 16 |
6 | My Hairstyle Makes Me Unique | Attack: 120 | -13 | 2 | 2 | 12 | 18 |
Whine-o: 8 levels max
Ability Level | Ability Gained | Attack | Tears | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Whine About Parents | 12 | -2 | 1 | 2 | 2 | 2 |
2 | Whine About School | 15 | -3 | 1 | 2 | 4 | 4 |
3 | Whine About Significant Other | 25 | -6 | 2 | 2 | 6 | 5 |
4 | Emo Haiku | 60 | -9 | 1 | 2 | 8 | 10-15 |
5 | Depressing Lyrics | 80 | -10 | 2 | 2 | 10 | 14 |
6 | Post Suicide Note | 95 | -8 | 2 | 2 | 12 | 20 |
7 | Quoth the Raven | 135 | -12 | 2 | 2 | 14 | 23 |
8 | Everybody Hurts | 200 | -15 | 3 | 2 | 16 | 26 |
Troll abilities
Douchebaggery: 4 levels max
Ability Level | Max Douchebaggery | great timesulative Douchebaggery | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|
1 | +6 | +6 | 2 | 2 | 2 |
2 | +12 | +18 | ? | ? | 4 |
3 | +18 | +36 | ? | ? | 8 |
4 | +24 | +60 | ? | ? | 10 |
Evil: 9 levels max
Ability Level | Ability Gained | Attack | Douchebaggery | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | Spoil | 11-12 | -1 | 1 | 2 | 2 | 2 |
2 | Insult | 23-26 | -4 | 1 | 2 | 4 | 6 |
3 | Yo Momma | 45-50 | -6 | 1 | 2 | 6 | 8 |
4 | I Know Where You Live | 60-75 | -6 | 2 | 2 | 8 | 10 |
5 | Threat Level: Red | 80-105 | -7 | 1 | 2 | 10 | 13 |
6 | Misquote | 120-130 | -8 | 2 | 2 | 12 | 17 |
7 | Post Personal Information | 150-180 | -9 | 1 | 2 | 14 | 19 |
8 | Shock Sites | 200 | -10 | 1 | 2 | 16 | 22 |
9 | Political Flamebait | 300 | -10 | 1 | 2 | 18 | 25 |
T.R.O.L.L Power: 2 levels max
Ability Level | Ability Gained | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|
1 | Fap! | 2 | 2 | 2 |
2 | Racial Tension! | 2 | 4 | 15 |
TXT ATAX: 2 levels max
Ability Level | Ability Gained | Attack | Douchebaggery | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | ASCII Art Attack | 7-9 | -1 | 1 | 2 | 2 | 2 |
2 | Annoying Text | 12-15 | -4 | 1 | 2 | 4 | 4 |
Hacker abilities
Vandalism: 18 levels max
Ability Level | Ability Gained | Attack | PP | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|---|
1 | bg | 9-14 | -1 | 1 | 2 | 2 | 2 |
2 | fnt | 60-70 | -4 | 5 | 2 | 4 | 2 |
3 | sml | 25-30 | -3 | 1 | 2 | 6 | 4 |
4 | scrmbl | 35-40 | -1 | 2 | 2 | 8 | 6 |
5 | 404 | 110-130 | -3 | 6 | 2 | 10 | 9 |
6 | bg2 | 60-80 | -3 | 1 | 2 | 12 | 12 |
7 | flipr | 90-100 | -5 | 2 | 2 | 14 | 15 |
8 | ipz | 200-210 | -7 | 6 | 2 | 16 | 18 |
9 | avtr | 100-110 | -10 | 1 | 2 | 18 | 21 |
10 | bkwd | 210-215 | -20 | 2 | 2 | 20 | 24 |
11 | adz | 300-330 | -25 | 6 | 2 | 22 | 27 |
12 | bin | 200-250 | -40 | 1 | 2 | 24 | 30 |
13 | blkout | 250-300 | -45 | 2 | 2 | 26 | 33 |
14 | Reveal Pbumword | 360-400 | -50 | 6 | 2 | 28 | 36 |
15 | vir | 260-280 | -55 | 1 | 2 | 30 | 39 |
16 | rm | 325-350 | -60 | 2 | 2 | 32 | 42 |
17 | Free Tech Support | 425-450 | -75 | 6 | 2 | 34 | 45 |
18 | alpha | 350-400 | -100 | 1 | 2 | 36 | 48 |
Re-Re abilities
Believe it or not, Re-Res get more than just drooling and headbums. Re-Re upgrades can be carried into a regular clbum if you change clbumes after acquiring them... for the moment.
Cute Animalz!!!: 2 levels max
Ability Level | Ability Gained | Attack | Refresh | UP Cost | great timesulative UP Cost | Available at Character Level |
---|---|---|---|---|---|---|
1 | Hamster Parade | 15-20 | 1 | 2 | 2 | 6 |
2 | It's Caturday | 20-30 | 2 | 2 | 4 | 8 |
Please note that if you ever reset your upgrade points after changing clbum (with the exception of the Permanoob clbum)... these abilities are gone. Forever. Bear with it. You have been warned.
Go Back to the Spoilerpedia Main Page