Buy Official Merchandise!

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
GSD-NBU 13 2674970400 205766954 36
Unban or Friend The nerd o powa committee 13 4676709026 359746848 35
Giveupalready 12 1028932272 85744356 22
Quarter to Three 12 1922900 160242 9
Mesopotamians 12 1113567288 92797274 21
the abyss 12 4738536 394878 10
Pure Pwnage 12 439553718 36629477 13
For the lulz 12 991982 82665 9
De Trout Spinners 12 6549359992 545779999 50
Shhh 12 632050 52671 7
The House of Badfic 12 287922148 23993512 21
xXxT-A-B-BxXx 12 1772733 147728 8
Do Not Tread On Me 12 913119664 76093305 33
The Gentlemans Club 12 4792389 399366 9
Urbanite Playboy Ninja 12 3177972 264831 10
LOTB 12 797290455 66440871 23
My account has been compromised 12 13539 1128 2
Uncyclopedia 12 336993635 28082803 16
Majestic 12 12 5718133042 476511087 45
Ignorance Unlimited 11 50377682 4579789 22
Check out our blog!