Buy Brownie Points

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
Nexus Warriors 15 9571223 638082 12
AMH 15 52472626 3498175 11
middletownz 14 2206040208 157574301 30
CAWKS 14 423512 30251 6
Ding-Dong 14 13300000000 950000000 69
wsphere 14 16543539 1181681 11
ZJEM CIE 14 111645716 7974694 12
Spacebattles 14 72281932 5162995 10
-M-ayhem 14 409490 29249 6
MMOCentral 14 255142057 18224433 15
Thats Just Not Right 14 248823402 17773100 18
The Unstoppable 105 14 420425713 30030408 13
Fallen Knights Honor Guard 13 372485223 28652709 19
XGenStudios 13 819870 63067 7
The Daily POS 13 20517562 1578274 6
teh LOLkatz 13 212018507 16309116 19
Real Life 13 1038594040 79891849 17
GSD-NBU 13 2674970400 205766954 36
Unban or Friend The nerd o powa committee 13 4676709026 359746848 35
Temple of the Anthropomorphic Majesty 13 4257528424 327502186 42
Buy Official Merchandise!