Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| The Flamers of Loathing | 248 | 52944638 | 213486 | 9 |
| Fruit Fuckers | 191 | 10072279 | 52734 | 7 |
| Facepunch | 144 | 5117326 | 35537 | 6 |
| NeoGAF | 114 | 5253363 | 46082 | 7 |
| 70 Character Storytellers | 95 | 35348223 | 372087 | 9 |
| Encyclopedia Dramatica | 85 | 21942049 | 258142 | 9 |
| Team Smartbrains | 82 | 48429279 | 590601 | 9 |
| Sisterhood of the Quivering Rose | 75 | 25288827 | 337184 | 10 |
| GOONs | 72 | 11398653 | 158315 | 9 |
| Brainfreeze | 65 | 46057165 | 708572 | 10 |
| SPF | 64 | 8802071 | 137532 | 8 |
| NooBTooB | 62 | 3976774 | 64142 | 6 |
| Shack | 59 | 1879326 | 31853 | 6 |
| RPG Codex | 52 | 11740050 | 225770 | 8 |
| fazed | 46 | 4049308 | 88028 | 8 |
| Metafilter | 41 | 3590113 | 87564 | 8 |
| The Fondler of Ballsacks | 39 | 12052258 | 309032 | 10 |
| naga stole my bike | 39 | 1150452 | 29499 | 6 |
| Random Insanity | 38 | 3489609 | 91832 | 7 |
| Tribalwar | 35 | 1368122 | 39089 | 6 |

