Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| PURPLE DRAAAANK | 1 | 3853 | 3853 | 4 |
| Twister69 | 1 | 126008 | 126008 | 12 |
| denisgay | 1 | 43629 | 43629 | 9 |
| mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm | 1 | 212597 | 212597 | 10 |
| Leave Us Alone | 1 | 8812210 | 8812210 | 26 |
| BANANAHAMMOCKS | 1 | 2052 | 2052 | 3 |
| Consectetuer | 1 | 56279080 | 56279080 | 33 |
| LOL HAI GUIZ | 1 | 3956 | 3956 | 4 |
| LazySotz | 1 | 486 | 486 | 3 |
| Teh male reproductive organmonglerz | 1 | 5770026 | 5770026 | 25 |
| Rabid Racoons | 1 | 1126 | 1126 | 3 |
| The Hellfire | 1 | 11906 | 11906 | 7 |
| Jesus | 1 | 460 | 460 | 2 |
| Secret Internet Fatties | 1 | 6539 | 6539 | 6 |
| candystabstabstab | 1 | 6370 | 6370 | 6 |
| ****-YOU | 1 | 73661611 | 73661611 | 33 |
| KKKahahaha | 1 | 190 | 190 | 2 |
| Spookz | 1 | 263450 | 263450 | 15 |
| yOuR fAcE | 1 | 5508 | 5508 | 5 |
| Randy orton | 1 | 218 | 218 | 2 |

