Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| KuKluxKlan | 1 | 70176 | 70176 | 10 |
| epiclulz | 1 | 4013 | 4013 | 5 |
| TKE | 1 | 827806 | 827806 | 18 |
| Emos Unite | 1 | 12212 | 12212 | 7 |
| Join Me Luigi | 1 | 210 | 210 | 2 |
| soniccis | 1 | 57015 | 57015 | 9 |
| Mudkip | 1 | 171 | 171 | 2 |
| wiimaniacs | 1 | 52308 | 52308 | 9 |
| penorgrowsbetterthanweed | 1 | 18861 | 18861 | 7 |
| readmore | 1 | 6721 | 6721 | 5 |
| TheMen101 | 1 | 0 | 0 | 1 |
| Juggalo | 1 | 68 | 68 | 2 |
| Angelz | 1 | 108897 | 108897 | 10 |
| Winged male reproductive organs of Death | 1 | 104157 | 104157 | 12 |
| KlanKlanKlans | 1 | 723136479 | 723136479 | 59 |
| ViRUS ICE | 1 | 0 | 0 | 1 |
| glutomi1 | 1 | 67107 | 67107 | 10 |
| The Mighty Fist of the Bleeding Vag | 1 | 1144 | 1144 | 3 |
| Trolls of the Crimson King | 1 | 1348 | 1348 | 4 |
| Syndicated Klan | 1 | 47272 | 47272 | 9 |

