Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
noobslol | 1 | 196833 | 196833 | 14 |
-DOPE- | 1 | 0 | 0 | 1 |
Life Sux Then You Get Put In a Small Box | 1 | 6161 | 6161 | 5 |
Noobs United | 1 | 68677 | 68677 | 10 |
4ctu4liZ3 | 1 | 7 | 7 | 1 |
Enormously male reproductive organed Individuals | 1 | 416 | 416 | 2 |
Yur moms house | 1 | 341 | 341 | 2 |
Death ally | 1 | 388 | 388 | 2 |
Doodlemuncheds | 1 | 0 | 0 | 1 |
TheHackersOfAiur | 1 | 68 | 68 | 2 |
Goatse | 1 | 100000000 | 100000000 | 35 |
31337 | 1 | 144195 | 144195 | 10 |
Gamer Army | 1 | 167702 | 167702 | 10 |
Zoolander Center For Kids Who Cant Read Good | 1 | 950000000 | 950000000 | 69 |
khai tri phan | 1 | 0 | 0 | 1 |
House of Cards | 1 | 89356 | 89356 | 11 |
Smackaho Federation | 1 | 1573 | 1573 | 3 |
- « previous
- 1
- ... 227
- 228
- 229
- « next