Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| denisgay | 1 | 43629 | 43629 | 9 |
| mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm | 1 | 212597 | 212597 | 10 |
| The stupid and The smart | 1 | 22 | 22 | 1 |
| This Waz a Triumph | 1 | 5492 | 5492 | 5 |
| Clue Klux Klan | 1 | 7 | 7 | 1 |
| I like having a subtitle | 1 | 58484957 | 58484957 | 33 |
| Consectetuer | 1 | 56279080 | 56279080 | 33 |
| kaskus | 1 | 73195 | 73195 | 10 |
| LazySotz | 1 | 486 | 486 | 3 |
| Last Flowers | 1 | 5251 | 5251 | 5 |
| Jesus | 1 | 460 | 460 | 2 |
| ICY | 1 | 2538 | 2538 | 4 |
| Fatales | 1 | 7 | 7 | 1 |
| Douchebags | 1 | 990 | 990 | 3 |
| Secret Internet Fatties | 1 | 6539 | 6539 | 6 |
| Operation 420 | 1 | 3841712 | 3841712 | 24 |
| Smart Kids | 1 | 0 | 0 | 1 |
| -ClansRGay- | 1 | 318 | 318 | 3 |
| Brofisters | 1 | 0 | 0 | 1 |
| Spookz | 1 | 263450 | 263450 | 15 |

