Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| -PPZ- | 1 | 8325 | 8325 | 6 |
| flamers of loathing | 1 | 125 | 125 | 2 |
| If Mandy Patinkin Was a Horse | 1 | 2089802 | 2089802 | 21 |
| Evil Trout | 1 | 18704 | 18704 | 7 |
| GRIMTORCH | 1 | 0 | 0 | 1 |
| Kool Klan Klowns | 1 | 25335 | 25335 | 8 |
| Generation X | 1 | 0 | 0 | 1 |
| Lamebate | 1 | 10262789 | 10262789 | 27 |
| Negative Zone | 1 | 329093993 | 329093993 | 44 |
| Skaters of Emerica | 1 | 739 | 739 | 3 |
| Pwntage | 1 | 3027 | 3027 | 4 |
| 4chaniacs | 1 | 61 | 61 | 2 |
| X-RazoR | 1 | 57212 | 57212 | 9 |
| HAKERS UNITE | 1 | 182643 | 182643 | 13 |
| ****OffWANKER | 1 | 68 | 68 | 2 |
| CDI | 1 | 92635 | 92635 | 11 |
| In YoUr MoMs PaNtS | 1 | 11283 | 11283 | 7 |
| The Soviet Alliance | 1 | 2663827 | 2663827 | 22 |
| Shadow Stalkerz | 1 | 31849 | 31849 | 8 |
| 1 is the loneliest | 1 | 58811 | 58811 | 9 |

