
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
Eight Vibrating Dildoes | 58 | 2145397310 | 36989609 | 21 |
RPG Codex | 56 | 3633530839 | 64884479 | 15 |
The Scrotal Safety Commission | 55 | 38014142232 | 691166222 | 57 |
2ch | 51 | 958293273 | 18790064 | 15 |
MST hacked me and all I got was this stupid ban | 47 | 111746440 | 2377584 | 4 |
Tormenting Evil Knuckles of Satan | 47 | 5348515418 | 113798200 | 33 |
fazed | 46 | 54732865 | 1189845 | 9 |
Metafilter | 43 | 3691396833 | 85846438 | 15 |
Lee Harvey Oswalds Orphan Powered Death Machine | 43 | 14027233403 | 326214730 | 37 |
Board of Directors | 43 | 7912933843 | 184021717 | 33 |
naga stole my bike | 39 | 1154194 | 29595 | 6 |
Haxxorz Hell | 39 | 2487325546 | 63777578 | 22 |
The Fondler of Ballsacks | 38 | 1031107686 | 27134413 | 16 |
Random Insanity | 38 | 136794256 | 3599849 | 9 |
Necrimanci | 37 | 986031339 | 26649496 | 21 |
team awesome face | 36 | 1545496582 | 42930461 | 21 |
Tribalwar | 35 | 346857352 | 9910210 | 8 |
Fighting bumolinos | 34 | 296143334 | 8710098 | 12 |
PoE | 31 | 764115113 | 24648875 | 10 |
fine upstanding member of society | 30 | 9257399378 | 308579979 | 34 |
