Level
Levels
Your level is based on the amount of cred you have earned, as you gain cred, your level will increase. When your level increases, you have the opportunity to buy Abilities and Upgrades.
Level | Cred Required |
---|---|
2 | 60 |
3 | 225 |
4 | 800 |
5 | 3250 |
6 | 5950 |
7 | 9500 |
8 | 23000 |
9 | 40000 |
10 | 60000 |
11 | 80000 |
12 | 100000 |
13 | 140000 |
14 | 190000 |
15 | 260000 |
16 | 350000 |
17 | 470000 |
18 | 640000 |
19 | 860000 |
20 | 1100000 |
21 | 1560000 |
22 | 2110000 |
23 | 2830000 |
24 | 3820000 |
25 | 5130000 |
26 | 6910000 |
27 | 9300000 |
28 | 12510000 |
29 | 16830000 |
30 | 22650000 |
31 | 30480000 |
32 | 41000000 |
33 | 55170000 |
34 | 74230000 |
35 | 100000000 |
36 | 125000000 |
37 | 150000000 |
38 | 175000000 |
39 | 200000000 |
40 | 225000000 |
41 | 250000000 |
42 | 275000000 |
43 | 300000000 |
44 | 325000000 |
45 | 350000000 |
46 | 375000000 |
47 | 400000000 |
48 | 425000000 |
49 | 450000000 |
50 | 475000000 |
51 | 500000000 |
52 | 525000000 |
53 | 550000000 |
54 | 575000000 |
55 | 600000000 |
56 | 625000000 |
57 | 650000000 |
58 | 675000000 |
59 | 700000000 |
60 | 725000000 |
61 | 750000000 |
62 | 775000000 |
63 | 800000000 |
64 | 825000000 |
65 | 850000000 |
66 | 875000000 |
67 | 900000000 |
68 | 925000000 |
69 | 950000000 |
Go Back to the Spoilerpedia Main Page