Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Trolls in Science | 2 | 112760 | 56380 | 8 |
| PWonder and daRots Pwnage | 2 | 2725415 | 1362708 | 13 |
| Drones Club | 2 | 9294 | 4647 | 5 |
| Turtle Fork | 2 | 105159 | 52580 | 9 |
| Zombeh Celebz | 2 | 308672 | 154336 | 13 |
| Tha Skullkrushas | 2 | 10338 | 5169 | 5 |
| SuperEvilNinjaPigs | 2 | 1032 | 516 | 2 |
| Lucy in the Sky with Doraemons | 2 | 357146 | 178573 | 10 |
| Two Trolls One Cup | 2 | 11641 | 5821 | 5 |
| BICHONS | 2 | 3218437 | 1609219 | 14 |
| Super Jailbait | 2 | 8021 | 4011 | 4 |
| EntropyLust | 2 | 1947025 | 973513 | 18 |
| PPCHFORUMS | 2 | 25170 | 12585 | 6 |
| oranguklan | 2 | 71878 | 35939 | 7 |
| Breakfast | 2 | 500276 | 250138 | 14 |
| Dip****s who wish they had money | 2 | 578 | 289 | 2 |
| OMG HAX | 2 | 232725 | 116363 | 11 |
| SheeP LuvRz | 2 | 549741 | 274871 | 11 |
| FNstudios | 2 | 33224 | 16612 | 5 |
| the Great Order of the Drink | 2 | 66158 | 33079 | 7 |

