
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
Freaky Flaming Fetus Farts | 2 | 800493 | 400247 | 16 |
The Order of Those who Despise 4Chan | 2 | 18451 | 9226 | 5 |
Beard of Directors | 2 | 954718690 | 477359345 | 47 |
Nothin to see here | 2 | 299674 | 149837 | 12 |
The Kyles | 2 | 950000252 | 475000126 | 36 |
ACoupleOffabulous persons | 2 | 17085 | 8543 | 6 |
Stuff **** People Dank | 2 | 539 | 270 | 2 |
Berries | 2 | 112519 | 56260 | 9 |
Guild of Calamitous Intent | 2 | 950010179 | 475005090 | 38 |
Narg | 2 | 374612 | 187306 | 12 |
I-spank-u-silly | 2 | 905 | 453 | 2 |
Advocatus | 2 | 1475656 | 737828 | 18 |
Chocman | 2 | 5883154 | 2941577 | 17 |
The RCR Klan | 2 | 1964 | 982 | 2 |
Raptor Jesus to the rescue | 2 | 1484037 | 742019 | 11 |
f0ll0w3rs 0f th3 4ngry g3rm4n k1d | 2 | 950087166 | 475043583 | 40 |
StaRShine Klan | 2 | 171 | 86 | 2 |
Triple-woman's genitalsed Prostitutes | 2 | 2418 | 1209 | 3 |
Ultimatum | 2 | 1922069 | 961035 | 12 |
Inside the bum of man | 2 | 71906 | 35953 | 7 |
