Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| male reproductive organmale reproductive organmale reproductive organ | 2 | 4487547 | 2243774 | 14 |
| sp00ny b4rds | 2 | 950134815 | 475067408 | 41 |
| Super Jailbait | 2 | 8021 | 4011 | 4 |
| EntropyLust | 2 | 1947025 | 973513 | 18 |
| Notemine | 2 | 12178 | 6089 | 5 |
| spam lovers | 2 | 11007 | 5504 | 5 |
| Breakfast | 2 | 500276 | 250138 | 14 |
| Insomnia INC | 2 | 55851593 | 27925797 | 27 |
| Klon | 2 | 8313 | 4157 | 5 |
| Dip****s who wish they had money | 2 | 578 | 289 | 2 |
| OMG HAX | 2 | 232725 | 116363 | 11 |
| FURY | 2 | 926 | 463 | 3 |
| Holy Water | 2 | 48736 | 24368 | 6 |
| The Gurus | 2 | 20199 | 10100 | 5 |
| hobo children of mc chris | 2 | 33581 | 16791 | 5 |
| KsanKlan | 2 | 125291 | 62646 | 10 |
| kittyface | 2 | 43025 | 21513 | 7 |
| Chicken and Rice Productions | 2 | 197 | 99 | 2 |
| MetalHeadz | 2 | 64679 | 32340 | 8 |
| Red Dwarf | 2 | 100056730 | 50028365 | 22 |

