Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| slumdog pwnionaire | 3 | 646562 | 215521 | 10 |
| Rocks RRR Us | 3 | 1164183 | 388061 | 12 |
| fear before the march of snakes | 3 | 377613 | 125871 | 11 |
| Genuine Dip****z | 3 | 13918327 | 4639442 | 18 |
| Razum | 3 | 1244587 | 414862 | 16 |
| slash spoon | 3 | 127220 | 42407 | 7 |
| Ninjurates | 3 | 55617 | 18539 | 5 |
| TheRapidTurtles | 3 | 306244 | 102081 | 11 |
| Baggy McDouche | 3 | 6706 | 2235 | 4 |
| House of Stylent | 3 | 95346 | 31782 | 7 |
| Asians | 3 | 1289604 | 429868 | 15 |
| Evil League of Evil | 3 | 283313041 | 94437680 | 31 |
| Xtreme N00bz | 3 | 1386304 | 462101 | 10 |
| CHILD SLAVE LABOR R US | 3 | 662051 | 220684 | 13 |
| Globe Garagers | 3 | 152486 | 50829 | 8 |
| Eat Dat Watermelon | 3 | 16831 | 5610 | 5 |
| The underworld | 3 | 142598 | 47533 | 7 |
| Rapscallion | 3 | 110418 | 36806 | 7 |
| Set Sail For Fail | 3 | 22007 | 7336 | 5 |
| VNGuin | 3 | 470042 | 156681 | 7 |

