
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
Dakosaur | 3 | 4217962 | 1405987 | 11 |
I Got Nothin | 3 | 282970506 | 94323502 | 19 |
lolhax | 3 | 319125 | 106375 | 8 |
tzahranii | 3 | 126138693 | 42046231 | 19 |
Brute Force and Ignorance | 3 | 62236 | 20745 | 7 |
Lawlessness and Disorder | 3 | 7678 | 2559 | 3 |
****tards | 3 | 7564 | 2521 | 4 |
Viral Infection | 3 | 154901 | 51634 | 8 |
Team AZ | 3 | 235805 | 78602 | 7 |
The ClaN | 3 | 14295 | 4765 | 4 |
fine upstanding member of societymale reproductive organs | 3 | 217217 | 72406 | 9 |
Hired Goonz | 3 | 584956 | 194985 | 12 |
Frikitoll Legion | 3 | 11617172 | 3872391 | 21 |
BALLZ OF STEEL | 3 | 1896778 | 632259 | 15 |
Blackie Chan | 3 | 453566 | 151189 | 9 |
Duhhhhhh | 3 | 1169194 | 389731 | 9 |
bumSUPMYbum | 3 | 356471 | 118824 | 9 |
Trashing Hackers | 3 | 1534298 | 511433 | 9 |
7R0LL5 | 3 | 15385 | 5128 | 5 |
P1SS IN TEH AYE | 3 | 86653 | 28884 | 7 |
