Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Pawngame Klan | 3 | 47136 | 15712 | 6 |
| Team Stodder | 3 | 666681 | 222227 | 10 |
| AngXt | 3 | 741245 | 247082 | 11 |
| RAEP | 3 | 387241 | 129080 | 10 |
| Netherstorm Bandits | 3 | 23506 | 7835 | 4 |
| Gold Team | 3 | 1911783333 | 637261111 | 55 |
| Ebnet | 3 | 504301 | 168100 | 10 |
| For ****s Sake | 3 | 793212 | 264404 | 13 |
| Sigh | 3 | 50848 | 16949 | 6 |
| anal wrath | 3 | 151587 | 50529 | 8 |
| DiZzP4WnF14m3 | 3 | 4784879 | 1594960 | 20 |
| -bigFUN- | 3 | 116222 | 38741 | 7 |
| 9 VIBRATING bumPLUGS | 3 | 83146210 | 27715403 | 21 |
| CoolioCoolnessClub | 3 | 49892126 | 16630709 | 17 |
| House of Usher | 3 | 55016 | 18339 | 5 |
| Power Punkz | 3 | 366184 | 122061 | 11 |
| The Drug Squad | 3 | 1900892792 | 633630931 | 52 |
| Trollol | 3 | 241923 | 80641 | 9 |
| Circus of Shame | 3 | 33760 | 11253 | 5 |
| I ****ED YOURE TOUHOU | 3 | 219031 | 73010 | 8 |

