Buy Official Merchandise!
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at Flamebate, our community forums. Players can discuss the game here, strategize, and role play as their characters.

You need to be logged in to post and to see the uncensored versions of these forums.

Log in or Learn about Forumwarz

Civil Discussion
Switch to Role-Playing Civil Discussion

Viewing a Post

Evil Trout

MODERATOR
Avatar: 35 2023-04-24 23:24:10 +0000

[Crotch Zombie]

Level 21 Hacker

this site is deader than the toddlers in my basement

There seems to be a lot of confusion lately about streaks. It occurs to me that I have never posted in detail how streaking works.

1) Every time you visit a forum it is logged

Time | Character    | Forum               | Success?
----------------------------------------------------
7:05 | Evil Trout   | S.P.C.A             | PWNED
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED
7:03 | Evil Trout   | Dr. Jojo's          | PWNED
7:02 | Evil Trout   | Denture Chat        | PWNED
7:01 | Evil Trout   | Denture Chat        | FAILED

We use these logs to calculate streaks. We traverse back in time to find the point where you last failed, counting unique forums pwned along the way. In the above case it’s four.

At this point we reward you with E-Peen™ and scoops.

2) It gets more complicated when you pwn another forum:

Time | Character    | Forum               | Success?
----------------------------------------------------
7:06 | Evil Trout   | FAP                 | PWNED
7:05 | Evil Trout   | S.P.C.A             | PWNED
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED
7:03 | Evil Trout   | Dr. Jojo's          | PWNED
7:02 | Evil Trout   | Denture Chat        | PWNED
7:01 | Evil Trout   | Denture Chat        | FAILED

If we traverse backwards, counting unique pwns, you’ll notice that the count is now 5. Now we have to be careful here: We don’t want to reward the previous 4 again. Technically, there is another 4 streak there (FAP, SPCA, Rice, Dr. Jojos.)

We do this by marking visits as having been rewarded for various streaks:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:06 | Evil Trout   | FAP                 | PWNED    | No    | No    | No     |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

So if you pwn two more, it looks like this:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:08 | Evil Trout   | World of Whorecraft | PWNED    | No    | No    | No     |
7:07 | Evil Trout   | Terra Online        | PWNED    | No    | No    | No     |
7:06 | Evil Trout   | FAP                 | PWNED    | No    | No    | No     |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

Okay, let’s see what happens when you get the 8th in a row:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:09 | Evil Trout   | Devious Artists     | PWNED    | Yes   | Yes   | No     |
7:08 | Evil Trout   | World of Whorecraft | PWNED    | Yes   | Yes   | No     |
7:07 | Evil Trout   | Terra Online        | PWNED    | Yes   | Yes   | No     |
7:06 | Evil Trout   | FAP                 | PWNED    | Yes   | Yes   | No     |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | Yes   | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | Yes   | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

Wait? Why did this happen?

The 8 in a row makes sense, but why did the last four fourms get marked as 4 in a row as well?

The answer is that we don’t want them to be rewarded as 4 in a row again, because they’re part of a larger streak. Consider what would happen if I DIDN’T mark them as 4 in a row, and you pwned one more unique forum:

(BROKEN EXAMPLE)
Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:10 | Evil Trout   | Saiyantology        | PWNED    | No    | No    | No     |
7:09 | Evil Trout   | Devious Artists     | PWNED    | No    | Yes   | No     |
7:08 | Evil Trout   | World of Whorecraft | PWNED    | No    | Yes   | No     |
7:07 | Evil Trout   | Terra Online        | PWNED    | No    | Yes   | No     |
7:06 | Evil Trout   | FAP                 | PWNED    | No    | Yes   | No     |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | Yes   | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | Yes   | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

My code looks for the longest unclaimed streak since you died. In this case, the longest unclaimed streak would be 4! So you would have been rewarded for 4 in a row, 8 in a row, then 4 in a row again! That’s definitely wrong!

So what the algorithm does, is once it rewards for you a streak, say X in a row, it prevents you from getting any smaller streaks than X using those same forums. Here’s how it would look after 11 in a row:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:12 | Evil Trout   | Dolphin Love        | PWNED    | No    | No    | No     |
7:11 | Evil Trout   | RPG                 | PWNED    | No    | No    | No     |
7:10 | Evil Trout   | Saiyantology        | PWNED    | No    | No    | No     |
7:09 | Evil Trout   | Devious Artists     | PWNED    | Yes   | Yes   | No     |
7:08 | Evil Trout   | World of Whorecraft | PWNED    | Yes   | Yes   | No     |
7:07 | Evil Trout   | Terra Online        | PWNED    | Yes   | Yes   | No     |
7:06 | Evil Trout   | FAP                 | PWNED    | Yes   | Yes   | No     |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | Yes   | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | Yes   | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

And after our 12th in a row:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:13 | Evil Trout   | Faux News           | PWNED    | Yes   | Yes   | Yes    |
7:12 | Evil Trout   | Dolphin Love        | PWNED    | Yes   | Yes   | Yes    |
7:11 | Evil Trout   | RPG                 | PWNED    | Yes   | Yes   | Yes    |
7:10 | Evil Trout   | Saiyantology        | PWNED    | Yes   | Yes   | Yes    |
7:09 | Evil Trout   | Devious Artists     | PWNED    | Yes   | Yes   | Yes    |
7:08 | Evil Trout   | World of Whorecraft | PWNED    | Yes   | Yes   | Yes    |
7:07 | Evil Trout   | Terra Online        | PWNED    | Yes   | Yes   | Yes    |
7:06 | Evil Trout   | FAP                 | PWNED    | Yes   | Yes   | Yes    |
7:05 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | Yes   | Yes    |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | Yes   | Yes    |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | Yes    |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | Yes    |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

This goes on and on until you hit the (mythical) 100 in a row. There are actually 25 columns going from 4-row, 8-row, 12-row, 16-row … 100-row

So this is how streaking currently works on a basic level.

3) Streaks can sometimes be rewarded in a weird order if you pwn the same forum twice since the last time you FAILED.

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | No    | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | No    | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | No    | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | No    | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

Note in this case, you have pwned 3 distinct forums in a row since your failure, even though you’ve done 4 without failing. This clearly should not be rewarded.

However, when you do another unique forum, it should:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:06 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

Now let’s pwn three more:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:09 | Evil Trout   | Denture Chat        | PWNED    | No    | No    | No     |
7:08 | Evil Trout   | RPG                 | PWNED    | No    | No    | No     |
7:07 | Evil Trout   | Dr. Jojo's          | PWNED    | No    | No    | No     |
7:06 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

We’re not very good at staying unique. For those counting, there are 5 unique there. If we do one more unique in a row:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:10 | Evil Trout   | Dykea               | PWNED    | Yes   | No    | No     |
7:09 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:08 | Evil Trout   | RPG                 | PWNED    | Yes   | No    | No     |
7:07 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:06 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

We’ll get another 4 in a row, because we had 4 unrewarded, even though our count is now 6 unique. One more:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:11 | Evil Trout   | FAP                 | PWNED    | No    | No    | No     |
7:10 | Evil Trout   | Dykea               | PWNED    | Yes   | No    | No     |
7:09 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:08 | Evil Trout   | RPG                 | PWNED    | Yes   | No    | No     |
7:07 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:06 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | No    | No     |
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | No    | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | No    | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | No    | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

Brings us to 7 unique. I bet you can see where I’m going with this. One more unique forum:

Time | Character    | Forum               | Success? | 4-row | 8-row | 12-row |
-------------------------------------------------------------------------------
7:12 | Evil Trout   | World of Whorecraft | PWNED    | Yes   | Yes   | No     |
7:11 | Evil Trout   | FAP                 | PWNED    | Yes   | Yes   | No     |
7:10 | Evil Trout   | Dykea               | PWNED    | Yes   | Yes   | No     |
7:09 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | No     |
7:08 | Evil Trout   | RPG                 | PWNED    | Yes   | Yes   | No     |
7:07 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:06 | Evil Trout   | S.P.C.A             | PWNED    | Yes   | Yes   | No     |
7:05 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:04 | Evil Trout   | Rice, Rice, Baby    | PWNED    | Yes   | Yes   | No     |
7:03 | Evil Trout   | Dr. Jojo's          | PWNED    | Yes   | Yes   | No     |
7:02 | Evil Trout   | Denture Chat        | PWNED    | Yes   | Yes   | No     |
7:01 | Evil Trout   | Denture Chat        | FAILED   | No    | No    | No     |

BAM, we get 8 in a row.

If you look at your newsfeed, you’ll see “You got 4 in a row” and then two visits later you’ll get “You got 8 in a row.”

At this point you will probably post about it on Flamebate or send a bug in for us to look at.

Okay, so that’s how weird steaks happen, and how the algorithm is working correctly even though it’s confusing.

Maybe there is a better algorithm we could use. I’m putting this out so that people can look at it in detail and give feedback (since it seems to come up a lot.)

How would you prefer it to work?

Evil Trout edited this message on 11/12/2008 11:57AM
Internet Delay Chat
Have fun playing!
To chat with other players, you must Join Forumwarz or Log In now!