Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our community leader boards. Players can use these to determine their standings and their goals.
FOAR!
This player earned 4 medals in Forumwarz Domination.
The following players have earned this E-Peen™:
| Name | Level | Klan |
|---|---|---|
| Mad hatter man | 17 | - |
| Madam Lash | 10 | Fighting Buttolinos |
| mAdaM-dOdGER | 30 | - |
| Madame Azure | 35 | Fetal Alcohol Puppets |
| Madame Foster | 32 | Madame Fosters Home For Wayward Domfags |
| Madame Trollop | 35 | - |
| Maddimind | 21 | The Flamers of Loathing |
| maddsurgeon | 21 | - |
| Madeline Moreau | 69 | - |
| Madjura | 69 | Island of Avalon |
| MadMad | 35 | 7 VIBRATING DOLDOES |
| Madmoomix | 29 | WeChall |
| madness_combat | 9 | - |
| madrastre | 20 | Island of Avalon |
| Madruck | 20 | Sisterhood of the Quivering Rose |
| madwifi | 69 | - |
| Mad_Rabbit | 7 | - |
| Maedhros | 35 | - |
| Maff | 22 | Island of Avalon |
| magda | 25 | - |
| mage94 | 35 | - |
| Magic 8-Ball | 35 | - |
| Magic Muffin | 69 | Island of Avalon |
| magic-molester | 25 | - |
| MAGICBEAR | 10 | - |

