Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Colossus | 3 | 12213873 | 4071291 | 20 |
| The TFW2005 ToyPounders | 3 | 439372 | 146457 | 10 |
| Donkey Punch | 3 | 4985 | 1662 | 3 |
| WPG | 3 | 2729639 | 909880 | 16 |
| Concubines of Augustgrad | 3 | 102038507 | 34012836 | 24 |
| Anime War | 3 | 703560 | 234520 | 11 |
| Spadurmon | 3 | 1494500332 | 498166777 | 43 |
| Dromedar Kapsel | 3 | 113361 | 37787 | 8 |
| male reproductive organs | 3 | 471160 | 157053 | 11 |
| male reproductive organs 69 News | 3 | 142104828 | 47368276 | 31 |
| Shame Gravy Cannery | 3 | 1030207 | 343402 | 9 |
| TRUE | 3 | 37262 | 12421 | 5 |
| Colokwy | 3 | 2894402 | 964801 | 16 |
| Gay fine upstanding member of societyz | 3 | 5119761 | 1706587 | 12 |
| The Firedragons | 3 | 3921960 | 1307320 | 15 |
| BATTY BOYS | 3 | 352626 | 117542 | 10 |
| TheCorner | 3 | 109671 | 36557 | 8 |
| Not A Cult | 3 | 22739451 | 7579817 | 18 |
| Anti Oppression Federation | 3 | 489545 | 163182 | 9 |
| godlessfreaks | 3 | 43486 | 14495 | 6 |

