Buy Official Merchandise!

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
fuzzy bearz 3 72881880 24293960 29
The TFW2005 ToyPounders 3 439372 146457 10
Donkey Punch 3 4985 1662 3
WPG 3 2729639 909880 16
CoolioCoolnessClub 3 49892126 16630709 17
Press start 3 39439669 13146556 25
Disciples of Atropos 3 802694133 267564711 28
The Krypt 3 9946 3315 4
Uber-Newbz 3 206692433 68897478 32
Akkkademites 3 725673 241891 10
The Drug Squad 3 1900892792 633630931 52
Trollol 3 241923 80641 9
SpeshalFrends 3 443853 147951 11
Colossus 3 12213873 4071291 20
l3it K0rrupt3rz 3 1291985762 430661921 45
Pythonic Alliance 3 200489 66830 6
TRUE 3 37262 12421 5
Anime War 3 703560 234520 11
Sirvil 3 76976 25659 6
Anti Oppression Federation 3 489545 163182 9
Buy Brownie Points