
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
pk deva | 1 | 243 | 243 | 2 |
ERIKSSS | 1 | 129018 | 129018 | 12 |
QWERTYUUIIOPASDFGHJKLZXCVBNM | 1 | 0 | 0 | 1 |
afdsklskd | 1 | 104174 | 104174 | 12 |
ultimate rapists | 1 | 87868 | 87868 | 11 |
guch | 1 | 153 | 153 | 2 |
Periwankers | 1 | 521038 | 521038 | 17 |
thug | 1 | 48341 | 48341 | 9 |
Shrewsbury Boyos | 1 | 0 | 0 | 1 |
KKK Kontroled Killers Klan | 1 | 316 | 316 | 2 |
Atheos | 1 | 135 | 135 | 2 |
Null | 1 | 313475 | 313475 | 15 |
is | 1 | 24096 | 24096 | 8 |
Southern peoples | 1 | 22801 | 22801 | 7 |
The male reproductive organs of Destiny | 1 | 2997614 | 2997614 | 23 |
play-doh-is-1337 | 1 | 865 | 865 | 4 |
bumsmecks | 1 | 1175 | 1175 | 3 |
Under your mom | 1 | 68951 | 68951 | 10 |
jipojerpgjhrepgjreg | 1 | 24812 | 24812 | 8 |
Hacker nation | 1 | 41054 | 41054 | 9 |
