Buy Official Merchandise!

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
Shrewsbury Boyos 1 0 0 1
KKK Kontroled Killers Klan 1 316 316 2
Atheos 1 135 135 2
Null 1 313475 313475 15
is 1 24096 24096 8
Southern peoples 1 22801 22801 7
The male reproductive organs of Destiny 1 2997614 2997614 23
LOLOLZOMFGOLOL 1 48938 48938 9
bumsmecks 1 1175 1175 3
Under your mom 1 68951 68951 10
jipojerpgjhrepgjreg 1 24812 24812 8
Hacker nation 1 41054 41054 9
Gamble-Bot 3000 IS A ******** 1 13220 13220 7
Unity 1 192 192 2
da pwners 1 226 226 2
Hungary iz da **** 1 100000000 100000000 35
LULZERS 1 22 22 1
pWo 1 581522 581522 17
Tr3u Naz1s 1 46642 46642 9
Gaycruise 1 347690 347690 15
Buy Official Merchandise!