Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| CASTLE INFINITY | 9 | 199212782 | 22134754 | 18 |
| So Fresh and So Clean | 9 | 7638787247 | 848754139 | 65 |
| Oldtown gruesome | 9 | 963774 | 107086 | 8 |
| MEN AND GENTLEBABIES111 | 9 | 597199854 | 66355539 | 28 |
| Psychic Yams | 9 | 2276982794 | 252998088 | 31 |
| And The Banned Played On | 9 | 3263825173 | 362647241 | 41 |
| Club Penguin HQ | 9 | 104814976 | 11646108 | 16 |
| Poor White Lesbians | 9 | 102314007 | 11368223 | 14 |
| Digital Gangsters | 9 | 535382 | 59487 | 8 |
| Everyday Regular Normal Klan | 9 | 1136764079 | 126307120 | 28 |
| Cpop | 9 | 285222 | 31691 | 6 |
| SS Cloud | 9 | 119074221 | 13230469 | 18 |
| Teatro Magico | 9 | 9011762 | 1001307 | 10 |
| Darkside | 9 | 744834 | 82759 | 8 |
| what is this i dont even | 9 | 39075842 | 4341760 | 14 |
| male reproductive organ | 9 | 2056213581 | 228468176 | 28 |
| Bonkenhi Boards VI | 9 | 242730909 | 26970101 | 22 |
| The Pretentious ****s | 9 | 117199823 | 13022203 | 14 |
| LineMarvel Army | 9 | 105698304 | 11744256 | 16 |
| youtubekacke | 9 | 2694364276 | 299373808 | 32 |

