dupersude Posted:
BM: Remember last night when I told you my haul, you thought it was good and I thought it was ****?
This is my view of a good haul (last nights was about 50k)
		     Price  Quantity   Total
Tomato Soup Can  	        5  	1  	5
Chinese Takeaway 	        1 	1 	1
Venus de Milo 	                40,500 	1 	40,500
Marble 	                        1 	1 	1
****in’ Pimp Hat 	        21,937 	1 	21,937
The Pleasure Bag™ 	        33,750 	1 	33,750
Motherboard 	                1,012 	1 	1,012
McBuggy Anti-Anti Virus™ 	202 	2 	404
Bicycle 	                337 	2 	674
Empty Gas Pump 	                101 	1 	101
Expired Ground Pork         	16 	2 	32
Children’s Playhouse Kit 	67 	1 	67
Fish Head 	                33 	1 	33
Toy Eyeball 	                2 	1 	2
Human Skull 	                20 	1 	20
Approxim-o™ Knife 	        8 	1 	8
#1 Dad Mug 	                32,062 	1 	32,062
Total:  	130,609Log in to see images!
Delicious Junk! Log in to see images!
forumwarz Posted:
Product  	Unit Cost  	Quantity  	Total
Toy Eyeball 	2 	1 	2
Deed to Indian Burial Ground 	2,025 	1 	2,025
“Magic” Mushroom 	13 	1 	13
Retro Calendar 	4 	2 	8
Tomato Soup Can 	5 	1 	5
Children’s Playhouse Kit 	67 	6 	402
Venus de Milo 	40,500 	6 	243,000
Approxim-o™ Knife 	8 	2 	16
The Italian 	39,082 	2 	78,164
McBuggy Anti-Anti Virus™ 	202 	6 	1,212
Motherboard 	1,012 	4 	4,048
Human Skull 	20 	2 	40
Bicycle 	337 	12 	4,044
Vinyl Record 	4 	1 	4
Genuine Asimov™ OS IX 	56 	2 	112
Branding Iron 	35,716 	1 	35,716
Anvil 	27 	5 	135
Marble 	1 	4 	4
Expired Ground Pork 	16 	2 	32
Laundry Cat 	38,070 	3 	114,210
Rusty Old Kettle 	7 	1 	7
Empty Gas Pump 	101 	7 	707
Ironic Egg Timer 	3 	1 	3
Abandoned Tire 	14 	1 	14
The Color Orange 	37,125 	3 	111,375
Chinese Takeaway 	1 	3 	3
Seasonal Centerpiece 	7,627 	1 	7,627
Tome of Blasphemous Horrors 	22,376 	1 	22,376
Dishwashing Brush 	2 	1 	2
Electric Transportation Device 	3,037 	2 	6,074
Fish Head 	33 	5 	165
  	Total: 	631,545
@_@ I wonder how many days of junk I forgot to sell. 3 or 4 is my guess.