Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| 1337h4x0rZ | 1 | 28613 | 28613 | 8 |
| male reproductive organsAhoy | 1 | 188 | 188 | 2 |
| warning this link is a browser hijacker | 1 | 128881 | 128881 | 12 |
| Anime club | 1 | 66 | 66 | 2 |
| mammary glandsquad | 1 | 22456 | 22456 | 7 |
| cotorro | 1 | 0 | 0 | 1 |
| L7s | 1 | 2237 | 2237 | 4 |
| khb | 1 | 0 | 0 | 1 |
| MY CLAN NOT YOUR CLAN DO NOT ASK TO JOIN | 1 | 177718500 | 177718500 | 38 |
| cornus | 1 | 0 | 0 | 1 |
| Epic Sauce | 1 | 83 | 83 | 2 |
| Hey Kid wanna build Communism | 1 | 2661 | 2661 | 4 |
| Nazi | 1 | 7 | 7 | 1 |
| S E E S | 1 | 195068 | 195068 | 14 |
| Anonynoobs | 1 | 5578 | 5578 | 5 |
| teh PWNZORZ | 1 | 3679 | 3679 | 4 |
| Rainbow Rumpus Party Town | 1 | 29717 | 29717 | 8 |
| Badazzfabulous persons | 1 | 173727 | 173727 | 13 |
| I LEIK CHOCLATE MEILK | 1 | 5176700 | 5176700 | 25 |
| Noose and Razor Society | 1 | 3426965 | 3426965 | 23 |

