Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| The Brotherhood of Steel | 2 | 1251150 | 625575 | 15 |
| woman's genitals Cats | 2 | 34430193 | 17215097 | 25 |
| Nationals Against Zionist Infidels | 2 | 90901 | 45451 | 9 |
| Flogging a Dead Horse | 2 | 1900000000 | 950000000 | 69 |
| Tender Flanks | 2 | 155401 | 77701 | 11 |
| Gungan Genocide | 2 | 438145 | 219073 | 8 |
| malleus maleficarum | 2 | 347290 | 173645 | 13 |
| JEW- Jesus Enjoys Wanking | 2 | 5836 | 2918 | 5 |
| Otherkin Trolls | 2 | 1900000000 | 950000000 | 69 |
| cheeselovers | 2 | 200000000 | 100000000 | 35 |
| ****boys | 2 | 7 | 4 | 1 |
| Creed | 2 | 179759678 | 89879839 | 27 |
| Knights of the Inquisition | 2 | 22547 | 11274 | 6 |
| STFU | 2 | 193061 | 96531 | 9 |
| LUHKELZ | 2 | 1350195 | 675098 | 12 |
| CHOCOLATE RAIN | 2 | 27600 | 13800 | 6 |
| The Knoxes | 2 | 1448210 | 724105 | 13 |
| THE GODS OF BABYRAPE | 2 | 4364088 | 2182044 | 13 |
| Robot Revolutionary Force | 2 | 950004097 | 475002049 | 37 |
| Radioactive Thyroids | 2 | 9928781 | 4964391 | 24 |

