
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
pepepopo chickens | 2 | 580 | 290 | 2 |
Absent Fathers | 2 | 174279 | 87140 | 8 |
Flogging a Dead Horse | 2 | 1900000000 | 950000000 | 69 |
male reproductive organmale reproductive organmale reproductive organ | 2 | 4487547 | 2243774 | 14 |
VirginAntiAntiAntiDot e s | 2 | 51320 | 25660 | 7 |
video gamers unite | 2 | 22216 | 11108 | 6 |
Stabby Rip Stab Stab | 2 | 34881 | 17441 | 7 |
Delicious Cake | 2 | 176331 | 88166 | 8 |
Idle****ers | 2 | 297580984 | 148790492 | 22 |
las pelotas | 2 | 4983231 | 2491616 | 19 |
The Bob Gods | 2 | 121653 | 60827 | 9 |
derptown | 2 | 383 | 192 | 2 |
Master Blaster | 2 | 119076434 | 59538217 | 32 |
Uncut Jewish Mafia | 2 | 26434 | 13217 | 6 |
Teh Arfenhouse | 2 | 751390 | 375695 | 14 |
High Octane bumwads | 2 | 165001 | 82501 | 10 |
THEBEST | 2 | 2330 | 1165 | 3 |
THLOOTGBPS | 2 | 2042849 | 1021425 | 19 |
****chops | 2 | 19352 | 9676 | 5 |
Cootiepies | 2 | 3312242 | 1656121 | 19 |
