Buy Official Merchandise!

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
House of Usher 3 55016 18339 5
World of Bastards 3 645852558 215284186 23
the big gamerz 3 348447476 116149159 18
Genuine Dip****z 3 13918327 4639442 18
Razum 3 1244587 414862 16
SWAP avi 3 2484710049 828236683 64
VN08 3 569806 189935 10
Phlegm 3 1875936660 625312220 53
Klan Crazy Awesome 3 3678431 1226144 12
Stanley Kubrick Death Squad of Arabia 3 336427 112142 9
slumdog pwnionaire 3 646562 215521 10
fear before the march of snakes 3 377613 125871 11
meh 3 119740 39913 8
Ninjurates 3 55617 18539 5
TheRapidTurtles 3 306244 102081 11
Crackwhores R Us 3 464390 154797 10
Baggy McDouche 3 6706 2235 4
Asians 3 1289604 429868 15
Evil League of Evil 3 283313041 94437680 31
Klan of Glans 3 100146856 33382285 18
Check out our blog!