Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Gavirova Boyz | 4 | 569924 | 142481 | 9 |
| 1nf0stium-pwn0rz | 4 | 208599 | 52150 | 6 |
| Noob Stompin | 4 | 214878148 | 53719537 | 25 |
| BlueOyster | 4 | 513171 | 128293 | 10 |
| NLTT | 4 | 1490220545 | 372555136 | 34 |
| Finding the Jew in Jesus | 4 | 1978736 | 494684 | 13 |
| B3D T1M3 H3R0s | 4 | 73517 | 18379 | 4 |
| Smash Bros B4 Hoes | 4 | 101213259 | 25303315 | 16 |
| The Crew Cuts Clan | 4 | 595238 | 148810 | 10 |
| The Conjugators of Funk | 4 | 168322485 | 42080621 | 22 |
| politically incorrect midgets | 4 | 60563665 | 15140916 | 17 |
| alt-religion-forumwarz | 4 | 3514951 | 878738 | 13 |
| PWNERS OF THE INTERNETS | 4 | 1647223 | 411806 | 10 |
| FapFapKlan | 4 | 1775390 | 443848 | 16 |
| DYOG | 4 | 1501820 | 375455 | 12 |
| This is a bear hello | 4 | 60949 | 15237 | 6 |
| **** YEAH SEAKING | 4 | 173228911 | 43307228 | 23 |
| Auroran Explosion | 4 | 100842936 | 25210734 | 15 |
| RHOP | 4 | 167637 | 41909 | 8 |
| Sons of Steve Wozniak | 4 | 695150380 | 173787595 | 38 |

