Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Gavirova Boyz | 4 | 569924 | 142481 | 9 |
| 1nf0stium-pwn0rz | 4 | 208599 | 52150 | 6 |
| Noob Stompin | 4 | 214878148 | 53719537 | 25 |
| NLTT | 4 | 1490220545 | 372555136 | 34 |
| Finding the Jew in Jesus | 4 | 1978736 | 494684 | 13 |
| B3D T1M3 H3R0s | 4 | 73517 | 18379 | 4 |
| Smash Bros B4 Hoes | 4 | 101213259 | 25303315 | 16 |
| The Crew Cuts Clan | 4 | 595238 | 148810 | 10 |
| meobets | 4 | 26488 | 6622 | 5 |
| RonPaulz0rz | 4 | 131475 | 32869 | 7 |
| The Conjugators of Funk | 4 | 168322485 | 42080621 | 22 |
| Raiders of the Goat Sea | 4 | 66978 | 16745 | 7 |
| Awesomesauce | 4 | 2936709 | 734177 | 13 |
| politically incorrect midgets | 4 | 60563665 | 15140916 | 17 |
| alt-religion-forumwarz | 4 | 3514951 | 878738 | 13 |
| FREE DRINKS | 4 | 320583 | 80146 | 8 |
| PWNERS OF THE INTERNETS | 4 | 1647223 | 411806 | 10 |
| Sons of Steve Wozniak | 4 | 695150380 | 173787595 | 38 |
| Multiple Personalities | 4 | 7160959 | 1790240 | 17 |
| loli | 4 | 116563512 | 29140878 | 19 |

