Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Kill Denture chat | 1 | 2620 | 2620 | 4 |
| Deviously****ED | 1 | 24429248 | 24429248 | 30 |
| Siivacord Clan | 1 | 119 | 119 | 2 |
| kamikaze klan | 1 | 132 | 132 | 2 |
| Bored ****es | 1 | 74727 | 74727 | 10 |
| mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm | 1 | 212597 | 212597 | 10 |
| Leave Us Alone | 1 | 8812210 | 8812210 | 26 |
| BANANAHAMMOCKS | 1 | 2052 | 2052 | 3 |
| Consectetuer | 1 | 56279080 | 56279080 | 33 |
| LOL HAI GUIZ | 1 | 3956 | 3956 | 4 |
| Summerfriend | 1 | 32319158 | 32319158 | 31 |
| LazySotz | 1 | 486 | 486 | 3 |
| Rabid Racoons | 1 | 1126 | 1126 | 3 |
| The Hellfire | 1 | 11906 | 11906 | 7 |
| Jesus | 1 | 460 | 460 | 2 |
| Secret Internet Fatties | 1 | 6539 | 6539 | 6 |
| KKKahahaha | 1 | 190 | 190 | 2 |
| Kawaii Japan Klub | 1 | 128254 | 128254 | 12 |
| Spookz | 1 | 263450 | 263450 | 15 |
| yOuR fAcE | 1 | 5508 | 5508 | 5 |

