
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
cotorro | 1 | 0 | 0 | 1 |
khb | 1 | 0 | 0 | 1 |
MY CLAN NOT YOUR CLAN DO NOT ASK TO JOIN | 1 | 177718500 | 177718500 | 38 |
cornus | 1 | 0 | 0 | 1 |
Epic Sauce | 1 | 83 | 83 | 2 |
Booty Warriors | 1 | 190935 | 190935 | 14 |
Nazi | 1 | 7 | 7 | 1 |
S E E S | 1 | 195068 | 195068 | 14 |
Anonynoobs | 1 | 5578 | 5578 | 5 |
teh PWNZORZ | 1 | 3679 | 3679 | 4 |
Rainbow Rumpus Party Town | 1 | 29717 | 29717 | 8 |
Badazzfabulous persons | 1 | 173727 | 173727 | 13 |
I LEIK CHOCLATE MEILK | 1 | 5176700 | 5176700 | 25 |
Noose and Razor Society | 1 | 3426965 | 3426965 | 23 |
RULES SO MUCH IT HURTS | 1 | 206495 | 206495 | 10 |
emomacrofans | 1 | 7 | 7 | 1 |
Kla | 1 | 556281 | 556281 | 17 |
Koala Express | 1 | 6785 | 6785 | 5 |
male reproductive organsucking bumpounded Gaymonsters | 1 | 347043 | 347043 | 15 |
Blue ****s | 1 | 32631182 | 32631182 | 31 |
