Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| lollololololololololoololololl | 1 | 914 | 914 | 3 |
| ZOMG NO WAI | 1 | 100000000 | 100000000 | 35 |
| ****s R Us | 1 | 12202808 | 12202808 | 27 |
| RUD13S | 1 | 0 | 0 | 1 |
| Bobulation | 1 | 12371 | 12371 | 7 |
| The Cable Brothers | 1 | 119913 | 119913 | 10 |
| SIEG HEIL | 1 | 532883 | 532883 | 17 |
| KAWKKAWKKAWKAKWKKWKAKWKAKWKAKWKKWAKWAKAWKKWAKAW | 1 | 48551 | 48551 | 9 |
| Hammer of Dawn | 1 | 1204 | 1204 | 3 |
| Flaming Black Ops | 1 | 17450 | 17450 | 7 |
| woman's genitals-Punters | 1 | 132 | 132 | 2 |
| FTWBOTZ | 1 | 0 | 0 | 1 |
| POSITRON ARMY | 1 | 256430 | 256430 | 14 |
| I herd you liek me | 1 | 100000000 | 100000000 | 35 |
| Serious RPers | 1 | 2390120 | 2390120 | 22 |
| Cataclysmic Benediction | 1 | 0 | 0 | 1 |
| male reproductive organLIPS | 1 | 168848 | 168848 | 10 |
| Klan of 1 | 1 | 209821 | 209821 | 14 |
| WeAreTheLolocaust | 1 | 39415 | 39415 | 8 |
| GRIP N SIP SUPASTARZ | 1 | 4869 | 4869 | 4 |

