Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| Niggwes | 1 | 1311 | 1311 | 3 |
| LuckyStarDesu | 1 | 2018 | 2018 | 3 |
| Ku Klux Klam | 1 | 408292 | 408292 | 16 |
| AngelBeats | 1 | 563 | 563 | 2 |
| CRIPS | 1 | 5329840 | 5329840 | 25 |
| ElephantXLove | 1 | 3883 | 3883 | 4 |
| Dead Piratez Society | 1 | 387 | 387 | 2 |
| KoolKidsKlub | 1 | 64348846 | 64348846 | 33 |
| Varia | 1 | 7 | 7 | 1 |
| Newfabulous persons | 1 | 5984 | 5984 | 5 |
| NoObZoRs | 1 | 374 | 374 | 2 |
| Retards of the northern sky | 1 | 23436 | 23436 | 8 |
| lololol | 1 | 549267 | 549267 | 17 |
| Chunky Gumbo | 1 | 727178833 | 727178833 | 60 |
| ETAOINSHRDLUCMFWYPVBGKQJXZ | 1 | 10167543 | 10167543 | 27 |
| im awesome | 1 | 479 | 479 | 2 |
| XxSadPeoplexX | 1 | 6599 | 6599 | 5 |
| Waist Valley great times Tyrants | 1 | 34181 | 34181 | 8 |
| yo momma a hoe | 1 | 7300 | 7300 | 5 |
| wechan was a ****ty clan | 1 | 58227359 | 58227359 | 33 |

