Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| My male reproductive organ | 1 | 283 | 283 | 2 |
| At Least I Never Made A Failure Of A Website | 1 | 100000000 | 100000000 | 35 |
| brown star | 1 | 43373 | 43373 | 9 |
| The Superjailers | 1 | 198613 | 198613 | 14 |
| Boxxy Is My Queen | 1 | 1348 | 1348 | 3 |
| Insane Klan | 1 | 169516 | 169516 | 13 |
| G33Ks | 1 | 237 | 237 | 2 |
| On my own | 1 | 100000000 | 100000000 | 35 |
| P3N15 | 1 | 45600 | 45600 | 9 |
| NCS | 1 | 101359 | 101359 | 12 |
| Rawrzarz | 1 | 57651 | 57651 | 9 |
| WOLFS | 1 | 64 | 64 | 2 |
| woman's genitalsstinkfingers | 1 | 100851440 | 100851440 | 35 |
| bum lickers | 1 | 1599 | 1599 | 3 |
| Wu-Tang | 1 | 163432 | 163432 | 10 |
| Kool Knitting Klan | 1 | 178 | 178 | 2 |
| The Unisex Thing | 1 | 449690 | 449690 | 16 |
| Magipals | 1 | 2962 | 2962 | 4 |
| NaziUntolerantPunks | 1 | 950161 | 950161 | 19 |
| PURPLE DRAAAANK | 1 | 3853 | 3853 | 4 |

