Check out our blog!

Klans List

Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.

You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.

Klan Name Klansmen Total Cred Average Cred Average Level
Fetus Fight Club 7 1140213631 162887662 27
COMMUNIST BASTARDS 7 47076574 6725225 12
Pedobear Disciples 7 302712626 43244661 21
BizCon 7 528837 75548 7
h4wt nipp3l5 7 410181 58597 7
generic racists 7 987836782 141119540 26
the order of the penix 7 127960771 18280110 22
HaxxoRzUzFac3 7 28385000 4055000 17
bumScRaTcHhUMP 7 5638130 805447 14
ECDT 7 19380208 2768601 15
Jizz 7 6943895 991985 9
YO DAWG 7 658667 94095 5
Snacks on Snacks 7 376325 53761 8
The Ghebbernauts 7 832091 118870 8
Full of SbumSS 7 1093952039 156278863 27
TF Industries 7 494342942 70620420 8
I accidentally the whole 7 246276682 35182383 25
Steel Shrikes 7 151999133 21714162 18
The Japanophile Killers 7 92403029 13200433 11
BROS 4 LYFE 420 GRABBIN mammary glands EVERYDAY 7 968376 138339 8
Check out our blog!