
Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
---|---|---|---|---|
h4wt nipp3l5 | 7 | 410181 | 58597 | 7 |
COMMUNIST BASTARDS | 7 | 47076574 | 6725225 | 12 |
Jizz | 7 | 6943895 | 991985 | 9 |
Pedobear Disciples | 7 | 302712626 | 43244661 | 21 |
Fetus Fight Club | 7 | 1140213631 | 162887662 | 27 |
generic racists | 7 | 987836782 | 141119540 | 26 |
HaxxoRzUzFac3 | 7 | 28385000 | 4055000 | 17 |
the order of the penix | 7 | 127960771 | 18280110 | 22 |
The Ghebbernauts | 7 | 832091 | 118870 | 8 |
bumScRaTcHhUMP | 7 | 5638130 | 805447 | 14 |
ECDT | 7 | 19380208 | 2768601 | 15 |
Fetal Alcohol Puppets | 7 | 1185406430 | 169343776 | 27 |
Snacks on Snacks | 7 | 376325 | 53761 | 8 |
YO DAWG | 7 | 658667 | 94095 | 5 |
TF Industries | 7 | 494342942 | 70620420 | 8 |
Full of SbumSS | 7 | 1093952039 | 156278863 | 27 |
Steel Shrikes | 7 | 151999133 | 21714162 | 18 |
I accidentally the whole | 7 | 246276682 | 35182383 | 25 |
The Japanophile Killers | 7 | 92403029 | 13200433 | 11 |
HalcyonDays | 7 | 979126918 | 139875274 | 23 |
