Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| kzzz | 1 | 0 | 0 | 1 |
| fuzzies | 1 | 0 | 0 | 1 |
| Kool Klan of Kanada | 1 | 794 | 794 | 3 |
| gayflamers | 1 | 22 | 22 | 1 |
| Bobulation | 1 | 12371 | 12371 | 7 |
| SIEG HEIL | 1 | 532883 | 532883 | 17 |
| Rawr | 1 | 75 | 75 | 2 |
| KAWKKAWKKAWKAKWKKWKAKWKAKWKAKWKKWAKWAKAWKKWAKAW | 1 | 48551 | 48551 | 9 |
| Hammer of Dawn | 1 | 1204 | 1204 | 3 |
| All Star Family | 1 | 139 | 139 | 2 |
| The Joclarmy | 1 | 1226 | 1226 | 4 |
| FTWBOTZ | 1 | 0 | 0 | 1 |
| POSITRON ARMY | 1 | 256430 | 256430 | 14 |
| I herd you liek me | 1 | 100000000 | 100000000 | 35 |
| mammary glands | 1 | 3057 | 3057 | 4 |
| Serious RPers | 1 | 2390120 | 2390120 | 22 |
| Cataclysmic Benediction | 1 | 0 | 0 | 1 |
| mv | 1 | 0 | 0 | 1 |
| male reproductive organLIPS | 1 | 168848 | 168848 | 10 |
| Klan of 1 | 1 | 209821 | 209821 | 14 |

