Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| The Silly Bastards | 1 | 1128 | 1128 | 3 |
| Solitary | 1 | 447153 | 447153 | 16 |
| muddah mukahs | 1 | 4159 | 4159 | 4 |
| Epileptic Gaming | 1 | 283 | 283 | 2 |
| Vibration Lords | 1 | 29386 | 29386 | 8 |
| IABers | 1 | 59414 | 59414 | 9 |
| suured bigm2kid | 1 | 7171 | 7171 | 5 |
| Leet Eggage | 1 | 7 | 7 | 1 |
| PORNOINDUSTRIALS | 1 | 989 | 989 | 3 |
| Diversity | 1 | 0 | 0 | 1 |
| Dumbbum | 1 | 227 | 227 | 2 |
| Twin Zygosity | 1 | 55782 | 55782 | 9 |
| KILL IT WITH FIRE | 1 | 76114 | 76114 | 10 |
| Team Nakama | 1 | 100000000 | 100000000 | 35 |
| Encyclopedia ****tanica | 1 | 1890 | 1890 | 4 |
| Gangstaz wit da Flashin Avatarz | 1 | 15410 | 15410 | 7 |
| NAZISM | 1 | 355 | 355 | 2 |
| Thunderbolts | 1 | 532 | 532 | 2 |
| wretched tears of woeful sorrow | 1 | 3911 | 3911 | 4 |
| fine upstanding member of societyjews | 1 | 3859 | 3859 | 4 |

