Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level | 
|---|---|---|---|---|
| Smart Kids | 1 | 0 | 0 | 1 | 
| Brofisters | 1 | 0 | 0 | 1 | 
| the monkeys o DOOM | 1 | 3541814 | 3541814 | 23 | 
| There Can Be Only One | 1 | 100000000 | 100000000 | 35 | 
| Drifting Evanescence | 1 | 112305 | 112305 | 12 | 
| H4X0R5 UN1T3D | 1 | 13914620 | 13914620 | 28 | 
| Ku Klux Klan | 1 | 0 | 0 | 1 | 
| vivians klan none can join | 1 | 2346246 | 2346246 | 22 | 
| EpicHackerz | 1 | 349 | 349 | 2 | 
| Ku Clux Deluxe | 1 | 1895 | 1895 | 4 | 
| 1337piez | 1 | 7 | 7 | 1 | 
| udo and friends | 1 | 254794 | 254794 | 10 | 
| The Last Of The Mohicamwhores | 1 | 3828139 | 3828139 | 24 | 
| So ronery | 1 | 100000000 | 100000000 | 35 | 
| Dark Seige | 1 | 761 | 761 | 3 | 
| Bat | 1 | 89434 | 89434 | 11 | 
| OMGHAX | 1 | 131304 | 131304 | 12 | 
| sensibleerection | 1 | 194020351 | 194020351 | 38 | 
| Shii is gay | 1 | 100000000 | 100000000 | 35 | 
| Rawr | 1 | 75 | 75 | 2 | 

