Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| fraggle | 1 | 50353 | 50353 | 9 |
| JfL | 1 | 24785180 | 24785180 | 30 |
| Male Lesbians | 1 | 0 | 0 | 1 |
| Team Canadian Bacon | 1 | 4119 | 4119 | 5 |
| male reproductive organMOBILE | 1 | 0 | 0 | 1 |
| jr | 1 | 323 | 323 | 3 |
| pk deva | 1 | 243 | 243 | 2 |
| ERIKSSS | 1 | 129018 | 129018 | 12 |
| Summerfriend | 1 | 32319158 | 32319158 | 31 |
| afdsklskd | 1 | 104174 | 104174 | 12 |
| ultimate rapists | 1 | 87868 | 87868 | 11 |
| guch | 1 | 153 | 153 | 2 |
| Shrewsbury Boyos | 1 | 0 | 0 | 1 |
| Ku Klux Klan | 1 | 0 | 0 | 1 |
| KKK Kontroled Killers Klan | 1 | 316 | 316 | 2 |
| Atheos | 1 | 135 | 135 | 2 |
| Null | 1 | 313475 | 313475 | 15 |
| Southern peoples | 1 | 22801 | 22801 | 7 |
| udo and friends | 1 | 254794 | 254794 | 10 |
| The male reproductive organs of Destiny | 1 | 2997614 | 2997614 | 23 |

