Klans List
Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our list of Klans from our community. Klans are grouping of players participating in the game.
| Klan Name | Klansmen | Total Cred | Average Cred | Average Level |
|---|---|---|---|---|
| State Alchemists | 1 | 156150 | 156150 | 13 |
| NOFEAR | 1 | 0 | 0 | 1 |
| Emo kidz on 4chan unite | 1 | 61337 | 61337 | 10 |
| Stuff | 1 | 0 | 0 | 1 |
| Farters123 | 1 | 68 | 68 | 2 |
| 4U5513 H4XX0RZ | 1 | 7341914 | 7341914 | 26 |
| Nevernots | 1 | 1088 | 1088 | 3 |
| trollers4life | 1 | 1573 | 1573 | 3 |
| 99999999999999999999999999999999999999999999999999 | 1 | 2372 | 2372 | 4 |
| Pwn As Folk | 1 | 3755667 | 3755667 | 23 |
| Any-Other Klan | 1 | 878916244 | 878916244 | 66 |
| Space Camp | 1 | 5964169 | 5964169 | 25 |
| BOXOR | 1 | 268 | 268 | 2 |
| OMGitsFISH | 1 | 57373 | 57373 | 9 |
| Faperz | 1 | 100 | 100 | 2 |
| Trollz R Us | 1 | 145 | 145 | 2 |
| Shoop-Da-Whoop | 1 | 100366 | 100366 | 10 |
| The Last Resistance | 1 | 3262 | 3262 | 4 |
| Two Girls One Tribe | 1 | 938885469 | 938885469 | 68 |
| h4ck3rz4h1r3 | 1 | 469772 | 469772 | 16 |

