Forumwarz is the first "Massively Single-Player" online RPG completely built around Internet culture.
You are currently looking at our community leader boards. Players can use these to determine their standings and their goals.
FOAR!
This player earned 4 medals in Forumwarz Domination.
The following players have earned this E-Peen™:
| Name | Level | Klan |
|---|---|---|
| Rince | 10 | - |
| Ringo Starr | 69 | The British Gentlemen Society |
| RinKaihou | 35 | - |
| Rinkyu | 31 | - |
| Rinn | 35 | - |
| Rioyonnaise | 17 | - |
| Riryn | 35 | - |
| RiseOfLyriq | 34 | - |
| RJ the Shadow | 35 | Offline Chaos |
| RoastedNuts | 61 | - |
| Rob Anybody | 35 | - |
| Robert James Fis... | 35 | - |
| Robok | 40 | The old goats have the stiffest horns |
| ROBOREVENGE | 69 | Teh Klan of Pwnt |
| Robot Umpire | 69 | Alt Farming Alt Farmers Alt Farm |
| RobotMonkey | 35 | - |
| RobotRapist | 10 | RPG Codex |
| Robot_Master | 69 | - |
| Robrecht | 22 | - |
| RobynTeara | 3 | - |
| rocketinyourpock... | 69 | - |
| Rockmoss | 69 | WeChall is a shitty klan |
| ROCKSTAR-PAC-017... | 35 | 7 VIBRATING DOLDOES |
| Rock_Hardswallow... | 38 | - |
| Rodney | 69 | The Last Stand |

